![[ ANDALOR ]](pics/andtitle02.jpg)
Kingdom of Belagor
Population: 607 000
Seat: Anfal/Anthirn
Ruler: King Dremidor
The king and his border chiefs each hold executive and judicial authority over their respective realms. The king and border chiefs, including the Duke of Belmerth, meet annually in an assembly known as the Call, there performing legislative duties. Additionally, the king has executive rights to call upon the border chiefs for assistance in affairs involving other states.

Organization
Tenants in Chief
Holding | Population | Seat | Holder |
---|---|---|---|
Anfal | 140 000 | Anfal | Dremidor, King |
Belmerth | 138 000 | Movalath | Chenowar, Duke |
Anchayser | 14 000 | Palorcaw | Mannin, Baron |
Clanilant | 11 000 | Clanifal | Girnal, Baron |
Pedmerth | 11 500 | Falamel | Aldron, Baron |
Thewrene | 11 500 | Emmel | Amley, Baron |
Waythol | 12 000 | Gathlach | Tragley, Baron |
Harvadel | 110 000 | Brochlaw | Othodal, Duke |
Cressinney | 10 500 | Peyvadel | Gurm, Baron |
Gorlaw | 16 500 | Fawbard | Oliard, Count |
Pellimal | 88 000 | Perdiparth | Virdabirn, Marchion |
Rentmor | 16 000 | Evadel | Cluthon, Count |
Valondown | 14 000 | Sommel | Thaleger, Baron |
Wathadin | 13 500 | Tainbard | Dalgon, Baron |
Settlements
Name | Mkt | Pop | Def | Garr | Area | Location |
---|---|---|---|---|---|---|
Alnabor | C | 2000 | C2/W3 | 48 | 20 ha | Anchayser |
Anthirn | B | 12,250 | C5/W4 | 275 | 40 ha | Anfal |
Belmerth | B | 9800 | C4/W2 | 225 | 35 ha | Belmerth |
Clabrewdin | C | 3000 | C3/W3 | 56 | 30 ha | Gorlaw |
Clanifal | C | 1500 | C2/W3 | 48 | 17 ha | Clanilant |
Emmel | C | 1000 | C2/W3 | 34 | 14 ha | Thewrene |
Falamel | C | 1000 | C2/W3 | 34 | 14 ha | Pedmerth |
Frencurrow | C | 3500 | C3/W3 | 66 | 28 ha | Rentmor |
Gathlach | C | 1000 | C2/W3 | 34 | 14 ha | Waythol |
Paradun | C | 3500 | C4/W3 | 74 | 28 ha | Pellimal |
Peyvadel | C | 1500 | C2/W3 | 48 | 17 ha | Cressinney |
Pilathol | C | 2000 | C3/W3 | 52 | 20 ha | Valondown |
Tainbard | C | 2000 | C3/W3 | 52 | 20 ha | Wathadin |
Thencewel | C | 4000 | C4/W3 | 86 | 29 ha | Harvadel |
Belmerth: Centered around the river valley, much of Belmerth is actually taken up by tribesmen. Most notable are the hillmen of the west coast. Belmerth itself was carved out of tribal lands by King Baniscar of Belagor two centuries ago. Later military excursions had the Belmerthurs meet the Arthennorians at Beltenil. The Belagorians have since given ground, and Beltenil remains a tribal area.