[ ANDALOR ]

Andalorian Weather

Andalorian climate is a temperate marine along the northwestern coast, but gradually becomes more continental as one travels southeast. The dividing line used for the table below is the highlands running from Garan to the Belagor-Lancesor border.

NorthernSouthern
Month Season Cloudy Temp Ppt Cloudy Temp Ppt
Fowlendol Winter 60% -12 5% 70% 32 30%
Thalendol Winter 60% -12 5% 70% 36 20%
Alorendor Winter 50% -5 5% 60% 40 35%
Sewendol Spring 50% 12 5% 60% 44 25%
Owendor Spring 50% 38 10% 60% 54 35%
Watherel Spring 50% 47 20% 60% 59 35%
Felendol Summer 50% 52 30% 60% 63 50%
Fatherel Summer 50% 51 30% 60% 64 50%
Sartherel Summer 50% 35 25% 70% 55 35%
Crisendor Autumn 60% 21 20% 70% 48 35%
Molendor Autumn 60% 2 20% 70% 41 50%
Matherel Autumn 60% -6 10% 70% 35 35%

Cloudiness is the percent chance for rainclouds to appear in the sky on a given day. If these clouds appear, then the Ppt column is the chance that precipitation will occur. Temperatures are given in degrees Celsius and are the sea-level averages for the given month.