![[ GOERTHA ]](pics/gctitle.gif)
Kingdom of Galfmor
Population: 718 000
Capital: Doell
Ruler: King Drunhar
Galfmor is ruled by a King. The title was created by Drunhar, who was the first to use it and is the current ruler. He started the civil war in Pallon by rebelling against the Tassotarn.
Tenants in Chief
Holding | Population | Seat | Holder |
---|---|---|---|
Doell | 89 000 | Gloomhell | Drunhar, King |
Faell | 38 000 | Faell | Orgoll, Baron |
Gaith | 41 000 | Gaith | Borgarth, Baron |
Gurlon | 62 000 | Sangurlich | Aldon, Marchion |
Fanfell | 32 000 | Fanfell | Glimann, Baron |
Cullren | 31 000 | Cullren | Wudath, Baron |
Loglan | 55 000 | Loglan | Brun, Count |
Merglan | 131 000 | Durth | Tollen, Duke |
Haifen | 31 000 | Haifen | Corcren, Baron |
Ithriud | 27 000 | Ithriud | Molgan, Baron |
Mithlin | 28 000 | Mithlin | Argath, Baron |
Riud | 32 000 | Riud | Darnas, Baron |
Morse | 59 000 | Morstroech | Echlan, Marchion |
Fendalm | 26 000 | Fendalm | Chelirgelf, Baron |
Trest | 35 000 | Trest | Madrath, Baron |
Settlements
Name | Mkt | Pop | Def | G/W | Area | Location |
---|---|---|---|---|---|---|
Best | C | 1500 | C0/W3 | 6/15 | 19 ha | Morse |
Cullren | C | 1000 | C2/W3 | 4/10 | 14 ha | Cullren |
Doell | B | 17 500 | C4/W4 | 70/175 | 51 ha | Doell |
Durbeth | C | 1500 | C0/W3 | 6/15 | 19 ha | Merglan |
Durth | C | 6000 | C4/W4 | 24/60 | 30 ha | Merglan |
Enlach | C | 1500 | C0/W3 | 6/15 | 19 ha | Merglan |
Faell | C | 3500 | C3/W4 | 14/35 | 26 ha | Doell |
Fanfell | C | 1500 | C2/W3 | 6/15 | 19 ha | Fanfell |
Fendalm | C | 1500 | C2/W3 | 6/15 | 19 ha | Fendalm |
Gaith | C | 3500 | C3/W4 | 14/35 | 27 ha | Gaith |
Haifen | C | 3500 | C3/W4 | 14/35 | 27 ha | Haifen |
Ithriud | C | 1500 | C2/W3 | 6/15 | 19 ha | Ithriud |
Loglan | B | 3500 | C3/W4 | 14/35 | 26 ha | Loglan |
Lutholl | C | 1500 | C0/W3 | 6/15 | 19 ha | Merglan |
Melfid | C | 1500 | C0/W3 | 6/15 | 19 ha | Merglan |
Mithlin | C | 1500 | C2/W3 | 6/15 | 19 ha | Mithlin |
Morse | B | 3500 | C4/W4 | 14/35 | 26 ha | Morse |
Riud | C | 3500 | C3/W4 | 14/35 | 27 ha | Riud |
Saint | B | 8500 | C4/W4 | 34/85 | 33 ha | Gurlon |
Trest | C | 2000 | C2/W4 | 8/20 | 20 ha | Trest |
Wadallfid | C | 1500 | C0/W3 | 6/15 | 19 ha | Merglan |
Doell: The heart of Galfmor encompasses the southern part of the Flood Torrent valley and all of the Graff valley. Geith and grop are grown in equal proportion, with mostly in the valley and geith in the uplands.
Gurlon: A small march at the mouth of the river Gedring, between Merglan, Morse, and Mirsach.
Merglan: Home of the Merglannish and Gorling clans. A few communities of Ralings from Gedringale also make their home here.
Morse: The border march between Galfmor and Worlorn. The Plain of Sacred Footpaths divides Morse from Sollon.
Saint: An important town at the junction of the Riud and Gedring rivers, Saint is also known for her famous rhal fields. The fields are tended by the monks of the Monastery of Blest, just south of the city.