![[ KRUTHAD LAND OF SERPENTS ]](pics/krutitle.gif)
Towns and Cities
The Krishari tend to live in heavily, but not densely, settled river valleys separated by infertile wastelands. Their cities tend to be sprawling, overcrowded mounds of sandstone and mud-brick, but also heavily fortified. The roads linking them are lined with villages and villas from end to end.
Name | Mkt | Pop. | Def | Garr. | Area | Location |
---|---|---|---|---|---|---|
Amasshad | A | 25,000 | W5/C4 | 400 | 38 ha | Baskuram |
Badafastam | C | 10,000 | W4/C3 | 200 | 15 ha | Baskuram |
Fasthad | C | 15,000 | W4/C4 | 250 | 23 ha | Yûd-Sahram |
Hilsakana | B | 10,000 | W4/C2 | 160 | 17 ha | Malesh |
Kripada | A | 90,000 | W5/C5 | 1500 | 160 ha | Baskuram |
Mekkara | C | 13,000 | W4/C3 | 200 | 26 ha | Tenket |
Ornakh | A | 10,000 | W4/C3 | 200 | 20 ha | Harnakedan |
Ramashad | C | 25,000 | W5/C5 | 400 | 40 ha | Hethidir |
Samunsaram | D | 25,000 | W5/C5 | 500 | 35 ha | Malesh |
Seydat | C | 20,000 | W4/C4 | 320 | 30 ha | Shûledan |
Virshan | A | 10,000 | W4/C2 | 160 | 15 ha | Virshan |
Yeshshad | A | 25,000 | W5/C5 | 420 | 37 ha | Sin-Sahram |
Mkt (market type) and Def (defenses) codes are explained in the game system under the Environment chapter. Area is in hectares. |