![[ KRUTHAD LAND OF SERPENTS ]](pics/krutitle.gif)
Weather and Climate of Kruthad
Kruthad Peninsula Climate
The peninsula is dry subtropical north of the Basturan, but the Ristul Hills are tropical wet & dry and the region south of the Basturan is hot semiarid.
The weather table generates weather for the region north of the Basturan. Temperatures are in degrees Celsius.
Kruthad Peninsula Weather Generation Table
Month | Season | Cloudy | Temp | Ppt |
---|---|---|---|---|
1 | Spring | 40% | 14 | 25% |
2 | Spring | 30% | 16 | 20% |
3 | Spring | 20% | 18 | 25% |
4 | Summer | 15% | 20 | 20% |
5 | Summer | 20% | 24 | 10% |
6 | Summer | 30% | 20 | 30% |
7 | Autumn | 50% | 18 | 65% |
8 | Autumn | 45% | 16 | 35% |
9 | Autumn | 50% | 14 | 30% |
10 | Winter | 60% | 12 | 25% |
11 | Winter | 50% | 10 | 20% |
12 | Winter | 45% | 12 | 25% |
Cloudy — chance for significant cloud cover. Temperatures in degrees Celsius. Ppt — precipitation. If it is a cloudy day, this is the chance for some sort of precipitation to occur. |