![[ RALUBIA ]](pics/raltitle.gif)
Anphirine Weather & Climate
Anphirai suffers from the loss of the Phirine Sea, its climate becoming much drier than before. The weather table gives numbers for the western half of Anphirai, and does not include the Relorian Desert.
Weather Calendar
Month | Season | Cloudy | Temp | Ppt | |
---|---|---|---|---|---|
1 | Pholen | Winter | 45% | -1 | 6% |
2 | Alcan | Winter | 50% | -1 | 8% |
3 | Vamberen | Winter | 50% | 2 | 9% |
4 | Lizzeren | Spring | 50% | 7 | 11% |
5 | Aremen | Spring | 55% | 16 | 13% |
6 | Thiramen | Spring | 60% | 21 | 12% |
7 | Lisen | Summer | 20% | 24 | 14% |
8 | Phathirl | Summer | 15% | 26 | 9% |
9 | Sathirl | Summer | 15% | 24 | 9% |
10 | Crizzeren | Autumn | 20% | 15 | 10% |
11 | Asinor | Autumn | 25% | 11 | 11% |
12 | Mathirl | Autumn | 35% | 2 | 12% |
Cloudy — chance for significant cloud cover. Temperatures in degrees Celsius. Ppt — precipitation. If it is a cloudy day, this is the chance for some sort of precipitation to occur. |